Corruption Gravity Index
An estimate of $4 billion to $8 billion is unaccounted for out of the Nigerian state coffers every year, World Bank asserted that the country parades among the top five poorest countries of the worldas more than two-third of her citizenry wallow in the quagmire of poverty. This investigation presents a research to measure the corruption gravity indices among the Thirty-Six Nigerian states between 2011 and 2013.INTERNALLY GENERATED REVENUE CATEGORIES IN STATES
REVENUE CATEGORY (N) | CATEGORY POINTS |
---|---|
1Billion –3Billion | 1 |
4Billion – 9Billion | 2 |
10Billion –18Billion | 3 |
19Billion – 30Billion | 4 |
31Billion – 45Billion | 5 |
46Billion – 63Billion | 6 |
64Billion – 84Billion | 7 |
85Billion – 118Billion | 8 |
119Billion – 145Billion | 9 |
146Billion & Above | 10 |
# | STATES | POVERTY RATE(%) | FISCAL SATURATION | CORRUPTION GRAVITY INDEX |
---|---|---|---|---|
1 | LAGOS | 48.6 | 51.4 | 9.72 |
2 | DELTA | 63.3 | 36.7 | 9.5 |
3 | RIVERS | 50.4 | 49.6 | 7.06 |
4 | EBONYI | 73.6 | 26.4 | 5.55 |
5 | EDO | 65.6 | 34.4 | 4.92 |
6 | ENUGU | 62.5 | 37.5 | 4.69 |
7 | OGUN | 62.3 | 37.7 | 4.67 |
8 | KADUNA | 61.5 | 38.5 | 4.61 |
9 | SOKOTO | 81.2 | 18.8 | 4.06 |
10 | KATSINA | 74.5 | 25.5 | 3.73 |
11 | ADAMAWA | 74.2 | 25.8 | 3.71 |
12 | GOMBE | 74.2 | 25.8 | 3.71 |
13 | BAUCHI | 73.0 | 27.0 | 3.65 |
14 | KEBBI | 72.0 | 28.0 | 3.60 |
15 | PLATEAU | 71.4 | 28.6 | 3.57 |
16 | TARABA | 68.9 | 31.1 | 3.45 |
17 | BENUE | 67.1 | 32.9 | 3.36 |
18 | KOGI | 67.1 | 32.9 | 3.36 |
19 | KANO | 65.6 | 34.4 | 3.28 |
20 | AKWA-IBOM | 53.7 | 46.3 | 3.22 |
21 | CROSSRIVER | 52.9 | 47.1 | 3.18 |
22 | OYO | 51.8 | 48.2 | 3.11 |
23 | KWARA | 61.8 | 38.2 | 3.09 |
24 | NASARAWA | 60.4 | 39.6 | 3.02 |
25 | ONDO | 45.7 | 54.3 | 2.74 |
26 | ABIA | 57.4 | 42.6 | 2.36 |
27 | ANAMBRA | 56.8 | 43.2 | 2.27 |
28 | EKITI | 52.4 | 47.6 | 2.10 |
29 | IMO | 50.5 | 49.5 | 2.02 |
30 | BAYELSA | 57.0 | 43.0 | 1.88 |
31 | YOBE | 73.8 | 26.2 | 1.85 |
32 | JIGAWA | 74.1 | 25.9 | 1.85 |
33 | ZAMFARA | 70.8 | 29.2 | 1.77 |
34 | OSUN | 37.9 | 62.1 | 1.26 |
35 | NIGER | 33.8 | 66.2 | 1.13 |
36 | BORNU | 55.1 | 44.9 | 1.11 |
As computed above, Lagos, Delta, Rivers among other states were categorized as very corrupt, which is evident in the values of their respective indices, and this explains the case with Lagos that rakes in more than a billion dollar annually yet, over half of its population lives in abject poverty, in similar vein Delta and Rivers are high net states with low fiscal saturation.
Borno, Niger and Osun were ranked among the least corrupt, as evident from the low values of their respective indiceswith a paltry inflow from domestic revenue,while committed to maintaining a poverty profile, posesbetter than the top twenty earning states with exception of Lagos and Rivers.
No comments:
Post a Comment